HOME » ABLETEK ONECARE » ONECARE PLANS
Abletek ONECARE Technology Partnering Plans
| ABLETEK ONECARE TECHNOLOGY PARTNERING PLANS | ||||
| *** NO LONG TERM COMITTMENTS - 30 DAYS CANCELLATION *** | ||||
| ONECARE SMALL BUSINESS BUNDLED PACKAGES | ||||
| SMALL BUSINESS BUNDLED PKG. 1 SERVER, 1-5 PC'S, 1 MFP | $149 / MO | $495 / MO | $995 / MO | |
|---|---|---|---|---|
| SMALL BUSINESS BUNDLED PKG. 1 SERVER, 6-10 PC'S, 1 MFP | $149 / MO | $895 / MO | $1,495 / MO | |
| NO PLAN | LITE | STANDARD | PLUS | |
| Features & Benefits | ||||
| Network Documentation | - | ![]() | ![]() | ![]() |
| Network Asset Tracking & Reporting | - | ![]() | ![]() | ![]() |
| Network Performance Reporting | - | ![]() | ![]() | ![]() |
| Proactive Alerts to Client Upon Request * | - | - | ![]() | ![]() |
| 24 x 7 Remote Monitoring & Network Alerts | - | ![]() | ![]() | ![]() |
| Unlimited Help Desk Support - 7am-6pm Mon-Fri | - | - | ![]() | ![]() |
| Proactive Intelligent Patch Mgmt. | - | - | ![]() | ![]() |
| Online Custom Client Portal & Ticketing | - | ![]() | ![]() | ![]() |
| Online Training, Live & Recorded Webinars | - | - | ![]() | ![]() |
| Proactive Remote Management / Remote Support | - | - | - | ![]() |
| Dedicated Customer Advocate | - | ![]() | ![]() | ![]() |
| Software Deployment and Updates * | - | - | ![]() | ![]() |
| Network Security & Policy Enforcement | - | - | ![]() | ![]() |
| Adding and Removing Users | - | - | ![]() | ![]() |
| 10 GB Off-Site Backup - Server * | - | Optional | ![]() | ![]() |
| Executive Summary Monthly Report / Check-Up | - | ![]() | ![]() | ![]() |
| Quarterly Reviews | - | ![]() | ![]() | ![]() |
| Annual CTO Sessions | - | ![]() | ![]() | ![]() |
| Manage and Order License Updates & Warranty Parts * | - | - | ![]() | ![]() |
| Installation of Replacement HW and SW * | - | - | ![]() | ![]() |
| Server Recovery in Case of Complete Disaster * | - | - | - | ![]() |
| Environmentally Friendly Disposal of Retired Technology Assets | - | - | ![]() | ![]() |
| After Hours Help Desk Support | $150/hr 1 hr min | $110/hr if pre-paid with plan, otherwise $125/hr 1 hr min | $110/hr if pre-paid with plan, otherwise $125/hr 1 hr min | Unlimited Help Desk Support 24/7/365 |
| Onsite Professional Engineering Support * (Travel Charges May Apply) | $150/hr $75 Trip Charge | $125/hr - 1 hr min $75 Trip Charge | $110/hr if pre-paid with plan, otherwise $125/hr 1 hr min | Unlimited Onsite Support 24/7/365 |
| Emergency Response Time * | No Guarantees | 1 hour or less | 1 hour or less | 1 hour or less |
| ONECARE Technology Plan Add-Ons | - | Per month charges vary by service | ||
| AntiVirus, AntiSpyware & Desktop FW | - | - | Optional | Optional |
| AntiSpam (Email Scanning & Filtering) | - | Optional | Optional | Optional |
| Microsoft Exchange / SharePoint | - | - | Optional | Optional |
| Mobile Devices (Blackberry, iPhone, Pocket PC) | - | - | Optional | Optional |
| Hosted Microsoft Exchange | - | - | Optional | Optional |
| 3rd Party Software Support - i.e. OGSYS, QBooks, etc. | - | - | Optional | Optional |
| Telephone System Management & Support | - | - | Optional | Optional |
| Domain, Email & Web Hosting Services | - | Optional | Optional | Optional |
| Standby Tested Server Option | - | - | Optional | Optional |
| * = terms, conditions, and limitations apply | ||||




